Arctic Wolves#4 Europe
LIVE13 : 9Second half · Round 23/30
Venom Squad#7 Europe
FrostArctic Wolves · 18 K / 11 D
23 / 90Player stats
| Arctic Wolves | K | A | D | ADR |
|---|---|---|---|---|
| Frost | 18 | 3 | 11 | 96 |
| Shadow | 17 | 2 | 12 | 88 |
| Nova | 16 | 4 | 13 | 82 |
| Iceberg | 12 | 5 | 13 | 74 |
| Pulse | 9 | 3 | 14 | 53 |
| Venom Squad | K | A | D | ADR |
|---|---|---|---|---|
| Zenn | 16 | 2 | 14 | 87 |
| Toxic | 14 | 4 | 15 | 76 |
| Kairo | 12 | 4 | 15 | 63 |
| Nyx | 11 | 3 | 15 | 58 |
| Raze | 10 | 2 | 13 | 51 |
Round timeline
AW
123456789101112131415
8VNX
123456789101112131415
7Match summary
AWSeries
VNXBo3
Lineups
Full stats| Arctic Wolves | K | D | ADR |
|---|---|---|---|
| Frost | 18 | 11 | 96 |
| Shadow | 17 | 12 | 88 |
| Nova | 16 | 13 | 82 |
| Iceberg | 12 | 13 | 74 |
| Pulse | 9 | 14 | 53 |
| Venom Squad | K | D | ADR |
|---|---|---|---|
| Zenn | 16 | 14 | 87 |
| Toxic | 14 | 15 | 76 |
| Kairo | 12 | 15 | 63 |
| Nyx | 11 | 15 | 58 |
| Raze | 10 | 13 | 51 |
Match information
TournamentVoryxia Cup
StagePlayoffs · quarterfinal
ServerEU match node
BroadcastCONNECTED
Event feed
Frost · Eliminated ToxicAK-47
Frost · Eliminated ZennAK-47
Shadow · Eliminated KairoM4A1-S
Zenn · Planted the bomb—
Pulse · Eliminated RazeMP9